View all artworks by Thomas Barbour →
| Artist | Thomas Barbour |
| Year | 1912 |
| Origin | of the Smithsonian Tropical Research Institute. The island, originally a hilltop, sits in the middle of Gatun Lake, which was created when the Chagres River was dammed during the Panama Canal building project. |
| Category | Plants & Animals |
| Image Resolution | 2873 x 3860 px |
| Orientation | Portrait |
| Material | 400gsm Cotton-Poly Blend Canvas |
| Finish | Matte fine-art surface |
| Print Method | Archival giclee printing with UV-resistant inks |
| Construction | Solid wood stretcher bar |
| Hanging | Ready to hang on arrival |
| Packaging | Protective packaging for safe delivery |
| Production | Made to order as a museum-quality canvas print |
Free shipping to UK & Europe. Delivery within 5-10 business days.
Choose your wall position, place the fixing point, then hang the ready-stretched canvas.
This public domain artwork is offered as a made-to-order canvas print.
"Microhylaptychozoon", painted in 1912 by Thomas Barbour, represents the timeless qualities of Academic, rendered with Plants & Animals sensibility, with its dominant White tones creating subtle visual harmony. Thomas Barbour was an American herpetologist. He was the first president of the Dexter School in 1926. Reproduced with archival precision, this print preserves every detail of the original.
| Artist | Thomas Barbour |
| Year | 1912 |
| Origin | of the Smithsonian Tropical Research Institute. The island, originally a hilltop, sits in the middle of Gatun Lake, which was created when the Chagres River was dammed during the Panama Canal building project. |
| Category | Plants & Animals |
| Art Style | Academic |
| Color | White |
| Image Resolution | 2873 x 3860 px |
| Orientation | Portrait |
| Material | 400gsm Cotton-Poly Blend Canvas |
| Finish | Matte fine-art surface |
| Print Method | Archival giclee printing with UV-resistant inks |
| Construction | Solid wood stretcher bar |
| Hanging | Ready to hang on arrival |
| Packaging | Protective packaging for safe delivery |
| Production | Made to order as a museum-quality canvas print |
| SKU | 50967 |
Free Shipping to UK & Europe. Delivery within 5-10 business days. Shipping rates apply for US, Canada, Australia & Norway.
Ready to Hang - Each canvas arrives pre-stretched on a solid wood frame, ready to display on your wall.
Made to Order - Printed after purchase to keep the artwork sharp, clean and fresh.
Quality Guarantee - Every canvas is inspected before shipping and packed for safe delivery.
Final Sale - Each piece is made to order specifically for you, so all sales are final. If your order arrives damaged, contact us within 7 days for a replacement.
| Artist | Thomas Barbour |
| Year | 1912 |
| Origin | of the Smithsonian Tropical Research Institute. The island, originally a hilltop, sits in the middle of Gatun Lake, which was created when the Chagres River was dammed during the Panama Canal building project. |
| Category | Plants & Animals |
| Image Resolution | 2873 x 3860 px |
| Orientation | Portrait |
| Material | 400gsm Cotton-Poly Blend Canvas |
| Finish | Matte fine-art surface |
| Print Method | Archival giclee printing with UV-resistant inks |
| Construction | Solid wood stretcher bar |
| Hanging | Ready to hang on arrival |
| Packaging | Protective packaging for safe delivery |
| Production | Made to order as a museum-quality canvas print |
| SKU | 50967 |
Free Shipping to UK & Europe. Delivery within 5-10 business days. Shipping rates apply for US, Canada, Australia & Norway.
Ready to Hang - Each canvas arrives pre-stretched on a solid wood frame, ready to display on your wall.
Made to Order - Printed after purchase to keep the artwork sharp, clean and fresh.
Quality Guarantee - Every canvas is inspected before shipping and packed for safe delivery.
Select a row below to filter reviews.
Adding a review will require a valid email for verification